Sign In | Join Free | My ecer.jp |
|
Model NO. : BYAS-061
Surface Treatment : Mill Finish
Alloy : Alloy
Surface : Polished/ Galvanized/Coated/Color Coated
Material : Aluminum
Alloy Elements : Al--Cu/Al--Mn/Al--Si/Al--Mg/Al--Zn--M
Processing Service : Bending, Welding, Decoiling, Punching, Cutting
Edges : Mill Edge,Slit Edge
Tolerance : 1%,2%,3%,Customize
Shape : Flat
Date of Shipment : 20-30 Days After The Deposit
Thickness : 0.2-500mm
Type : Aluminum Sheet
Length : 1-8m or Coil
Transport Package : Standard Sea Export Packing
Specification : 4X8FT/5X10FT/Customize
Trademark : BY
Origin : China
HS Code : 7606910000
Supply Ability : 1000ton/Month
Color : Bright
Application : Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations
Certification : ISO9001, ASTM, GB, EN, ASTMB
Technique : Hot Rolling
Grade : 3000 Series
Temper : T3 - T8
Samples : US$ 10/kg 1 kg(Min.Order) | Request Sample
Customization : Available | Customized Request
Product | Widely Welcomed Customized 2.8mm 3003 5053 6061 8011 Aluminum Sheet Plate |
Thickness | 0.2mm-500mm |
Width | 20mm-3000mm |
Length | As customer's requirements |
Temper | temper H, temper O, temper T |
Features | Our company mainly doing with 1,2,3,5,6,7 series aluminum sheet/coil. For different customers' application. |
Application | 1) building and construction material 2) decoration 3) curtain wall 4) Shelter 5) oil tank 6) mould |
Surface | Every pieces could covered with PE film or Paper |
Packing | Export standard wooden pallets (as per requirements) |
Payment Terms | 30% T/T in advance as deposit,70% balance or 100% irrevocable L/C at sight |
Minimum Order Quanlity | 5-12 tons pre size |
Delivery time | 30 days after receiving L/C or deposit |
Loading Port | any port in China |
Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | P | Other | Al |
Single | |||||||||||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | 0.05v | 0.15 | balance | |||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.05v | 0.15 | balance | |
1100 | 0.45Si | 0.05-0.2 | 0.035 | 0.01 | 0.05v | 0.15 | balance |
![]() |
Grade 3000 Series Bright 2.8mm Aluminum Sheet Plate 3003 5053 6061 8011 for Bright Images |